Due to the changes in boards and kites we will not be holding the West Coast Open in 2015. Check back for next year.
MALES
| First Name | Last Name | Class | Club | Sponsors | |
|---|---|---|---|---|---|
| 1 | Kyle | Touhey | Foilboard | Squamish Bear Wrestling Club and SWS | Ozone |
| 3 | Chris | Glazier | Foilboard | Squamish Race Club | Airtime Boardsports |
| 4 | Marcus | Hooper | IKA Formula Board | SWS Race Club | |
| 6 | Mark | Leng | Foilboard | SWS | |
| 7 | Don | Campbell | IKA Formula Board | SWS | Airtime Boardsports |
| 8 | Stefano | Rista | Foilboard | SWS | Ozone |
| 9 | Bret | Herscher | IKA Formula Board | stfyc | |
| 10 | Amil | Kabil | IKA Formula Board | Zmaj Sarajevo | Gaastra |
| 11 | David | Krawzsenek | IKA Formula Board | STFYC | Crow Brewing |
| 12 | Andy | Wong | IKA Formula Board | Royal Vancouver Yacht Club | Ozone Kites / Andy Wong |
| 13 | Jose I | Fazio | IKA Formula Board | Alberta Kiteboading Association | Let's try that (Letstrythat.com) |
| 14 | mark | godley | IKA Formula Board | Livecare.ca Kitelauncher.com | |
| 15 | Colin | Ernst | Foilboard | Sws | VKS |
| 16 | Corey | Lynam | IKA Formula Board | SWS | ASV Performance |
| 17 | Grant | Mounce | IKA Formula Board | sws | Airtime Boardsports |
| 19 | Adam | Vance | IKA Formula Board | SWS | Ozone |
| 20 | Josh | Barker | IKA Formula Board | Alberta Kiteboarding Association | |
| 21 | Peter | Martel | IKA Formula Board | Alberta Kiteboarding Association | Ocarina KiteSurf, Alberta Kiteboarding Association |
| 22 | Stanley | Tse | IKA Formula Board | SWS Race Club |
FEMALES
| First Name | Last Name | Class | Club | Sponsors | |
|---|---|---|---|---|---|
| 2 | Jessica | Sickinger | IKA Formula Board | Cabrinha, Silent Sports | |
| 5 | Catherine | Dufour | IKA Formula Board | SWS + Isle-aux-Coudres Kitesurf | 30 nœuds, KiteFix, Point Co, Oasis, Promutuel, Lacasse |
| 18 | Cynthia | Brown | Foilboard | Baja Boardriders | Ozone, FireWire, Engine, Liv2Kite |



